<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Cowburn — Freelance iPhone &#38; iPad Developer &#187; Other</title>
	<atom:link href="http://neilcowburn.com/category/oher/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilcowburn.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 09:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Ten things to do in 2009</title>
		<link>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2009%2F01%2F07%2Ften-things-to-do-in-2009%2F&amp;seed_title=Ten+things+to+do+in+2009&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ten-things-to-do-in-2009</link>
		<comments>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2009%2F01%2F07%2Ften-things-to-do-in-2009%2F&amp;seed_title=Ten+things+to+do+in+2009#comments</comments>
		<pubDate>Wed, 07 Jan 2009 23:50:43 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.neilcowburn.com/blog/?p=114</guid>
		<description><![CDATA[It&#8217;s almost a week into 2009 and, for the most part, I&#8217;ve been thinking about what I want to achieve during the rest of the year. I thought it would be a good idea to document my personal goals here so that come 2010, I will hopefully can hold my head up high and say [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost a week into 2009 and, for the most part, I&#8217;ve been thinking about what I want to achieve during the rest of the year. I thought it would be a good idea to document my personal goals here so that come 2010, I will hopefully can hold my head up high and say I at least tried everything the list.</p>
<p>For the last week, I&#8217;ve had a text file on my desktop and whenever I thought of something I would like to do, I jotted it down in the file. So here is the list:</p>
<ul>
<li>Lower my body mass to 65 kg</li>
<li>Run 8 km in 40 minutes</li>
<li>Cycle 100 km per week</li>
<li>Complete the orienteering course at the Padarn Country Park</li>
<li>Boulder at V5 <em>(for non-boulderers, that&#8217;s F6c, 6a, 5.11, etc.)</em></li>
<li>Take up sport climbing</li>
<li>Complete in at least one adventure race</li>
<li>Learn the basics of Welsh</li>
<li>Take more time off from work</li>
<li>Take a real holiday at least once</li>
</ul>
<p>Some of the goals are pretty easy (a map of the course can be purchased from the gift shop in the slate museum car park!) while others require a lot more commitment. I would go so far as saying that 7 out of 10 are <em>challenging</em>. However, I&#8217;m not one to back away from a challenge.</p>
<p>The adventure racing goal involves some sports I already enjoy doing (running, mountain biking, etc.) and will give me a chance to try out some new sports, such as kayaking. The trouble is selecting which event to enter! I&#8217;ve <a href="http://www.humanrace.co.uk/mudman/index.html">already</a> <a href="http://www.trailplus.com/helly_hansen.cfm">identified</a> <a href="http://www.openadventure.com/open5/">several</a>, one of which is a fairly <a href="http://www.openadventure.com/c2c/">epic</a> 4-day event. I have a feeling I&#8217;ll be entering more than one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2009%2F01%2F07%2Ften-things-to-do-in-2009%2F&amp;seed_title=Ten+things+to+do+in+2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you!</title>
		<link>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F02%2F25%2Fthank-you%2F&amp;seed_title=Thank+you%21&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thank-you</link>
		<comments>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F02%2F25%2Fthank-you%2F&amp;seed_title=Thank+you%21#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:57:58 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.neilcowburn.com/blog/2008/02/25/thank-you/</guid>
		<description><![CDATA[This weekend, Sarah came to visit and help ease the path of becoming a thirtysomething (which I did today). Steve also joined us after by far the most epic journey &#8212; 2-hour bus ride, 9-hour flight to London, 280-mile drive from Heathrow to Llanberis. That&#8217;s crazy, but very much appreciated. Steve introduced us to icewine, [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, <a href="http://www.sarahblow.com/">Sarah</a> came to visit and help ease the path of becoming a thirtysomething (which I did today). <a href="http://blogs.technet.com/steve_lamb/">Steve</a> also joined us after by far the most epic journey &#8212; 2-hour bus ride, 9-hour flight to London, 280-mile drive from Heathrow to Llanberis. That&#8217;s crazy, but very much appreciated.</p>
<p>Steve introduced us to <a href="http://www.inniskillin.com/en/ice/index.asp?location=ice">icewine</a>, which is one of the best wines I&#8217;ve ever tasted. Very sweet, but very true to the grape with only a subtle hint of alcohol. Very expensive but well worth it! </p>
<p>Thank you, Steve and Sarah for making my weekend! <img src='http://neilcowburn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F02%2F25%2Fthank-you%2F&amp;seed_title=Thank+you%21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mmm tasty cake!</title>
		<link>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F02%2F03%2Fmmm-tasty-cake%2F&amp;seed_title=Mmm+tasty+cake%21&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mmm-tasty-cake</link>
		<comments>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F02%2F03%2Fmmm-tasty-cake%2F&amp;seed_title=Mmm+tasty+cake%21#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:39:57 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.neilcowburn.com/blog/2008/02/03/mmm-tasty-cake/</guid>
		<description><![CDATA[Today I found myself in a baking mood, given the gales and torrential rain today, so I decided to give Claire&#8216;s fresh gingerbread with lemon icing recipe a whirl. I would link directly to the recipe if it weren&#8217;t for a lack of a permalink If you&#8217;re interested in the recipe, you can find in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.neilcowburn.com/wp-content/uploads/2008/02/gbc-lg.png" alt="gbc_lg.png" border="0" height="333" width="500" /></p>
<p>Today I found myself in a baking mood, given the gales and torrential rain today, so I decided to give <a href="http://www.velvetantlers.co.uk/blog.html">Claire</a>&#8216;s <strong><a href="http://www.velvetantlers.co.uk/2008/01/velvet-antlers-gingerbread.html">fresh gingerbread with lemon icing</a></strong> recipe a whirl. <strike>I would link directly to the recipe if it weren&#8217;t for a lack of a permalink <img src='http://neilcowburn.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  If you&#8217;re interested in the recipe, you can find in the <a href="http://www.velvetantlers.co.uk/2008_01_01_archive.html">January 2008</a> archive. You&#8217;re looking for the post on Wednesday, January 16th, titled <em>Velvet Antlers fresh gingerbread &amp; lemon icing</em></strike>.</p>
<p>The cake itself is delicious! Kat went a little crazy with the lemon icing (I was busy demolishing the remainder of the lemon flesh&#8230; Mmmm!). I can see this quickly becoming a post-mountain biking or post-bouldering treat.</p>
<p>I wasn&#8217;t sure how much the cake was going to rise, so I only half filled the loaf tin which meant we had some batter left over&#8230; so we have not one cake, but <strong>TWO</strong>! Yay! As you can see, we&#8217;ve already tucked in. Well, someone has to give it a taste test <img src='http://neilcowburn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center"><img src="http://www.neilcowburn.com/wp-content/uploads/2008/02/gbc-sm.png" alt="gbc_sm.png" border="0" height="333" width="500" /></p>
<p><b>Update: </b>Added the permalink to the recipe (thanks, Claire!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F02%2F03%2Fmmm-tasty-cake%2F&amp;seed_title=Mmm+tasty+cake%21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Earth vs Google Maps</title>
		<link>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F01%2F27%2Fvirtual-earth-vs-google-maps%2F&amp;seed_title=Virtual+Earth+vs+Google+Maps&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=virtual-earth-vs-google-maps</link>
		<comments>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F01%2F27%2Fvirtual-earth-vs-google-maps%2F&amp;seed_title=Virtual+Earth+vs+Google+Maps#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:52:01 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://www.neilcowburn.com/blog/2008/01/27/virtual-earth-vs-google-maps/</guid>
		<description><![CDATA[I&#8217;m planning on using either Virtual Earth or Google Maps for a little Ruby on Rails project so I thought I&#8217;d compare how the satellite imaging weighed up from both service providers. You can see the results below. The images are at exactly the same location (53&#176; 5&apos; 47.4756&#34; N, 3&#176; 56&apos; 51.6294&#34; E; aka [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m planning on using either Virtual Earth or Google Maps for a little Ruby on Rails project so I thought I&#8217;d compare how the satellite imaging weighed up from both service providers. You can see the results below. The images are at exactly the same location (53&deg; 5&apos; 47.4756&quot; N, 3&deg; 56&apos; 51.6294&quot; E; aka <i>RAC Boulders</i>).</p>
<p style="text-align: center;"><img src="http://www.neilcowburn.com/wp-content/uploads/2008/01/mappingcomparison.png" alt="Mapping Comparison" border="0" /></p>
<p>I find the Virtual Earth image to be a little too bleached, while the Google Maps image is not vibrant enough to give the same level of detail as the Virtual Earth image. Which do you prefer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F01%2F27%2Fvirtual-earth-vs-google-maps%2F&amp;seed_title=Virtual+Earth+vs+Google+Maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winter days</title>
		<link>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2007%2F11%2F20%2Fwinter-days%2F&amp;seed_title=Winter+days&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=winter-days</link>
		<comments>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2007%2F11%2F20%2Fwinter-days%2F&amp;seed_title=Winter+days#comments</comments>
		<pubDate>Tue, 20 Nov 2007 11:25:25 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://74.54.160.202/blog/?p=40</guid>
		<description><![CDATA[Yesterday, we had our first splattering of snow this season. Admittedly, it was just a light dusting on the peaks down to about 2,500 ft, but still it snowed. So winter is well and truly under way. Today, the snow is all but gone, with just a few isolated patches remaining, but it will be [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, we had our first splattering of snow this season. Admittedly, it was just a light dusting on the peaks down to about 2,500 ft, but still it snowed. So winter is well and truly under way. Today, the snow is all but gone, with just a few isolated patches remaining, but it will be back. Given the feeling in the air, it won&#8217;t be too long before it returns too. At least, it better not be&#8230; we have christmas card to make and no snowy pictures yet!</p>
<p>I finally got around to buy Kat&#8217;s birthday present last week. I got her a 12-month membership to the climbing wall at <a href="http://www.pyb.co.uk/">Plas y Brenin</a>. I got one for me too, afterall I wouldn&#8217;t be right to make her go on her own <img src='http://neilcowburn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It turns out it&#8217;s quite a bargain; the equivalent of 12 visits. That means we effectively get 11 months free! I already took advantage of the membership on Saturday while Kat was in Oxford. It felt a little strange just walking straight down to the wall and paying at reception.</p>
<p>It&#8217;s been a while since we went climbing. I think the last time was when Sarah and Steve came to visit in August. Bad Neil! I really must climb more just because I love it so much. I want to be doing solid V4s (indoors) before the spring, so I better get to work! I&#8217;ve no excuse now that I can go climbing whenever I like and don&#8217;t have to think about having the cash to do so. </p>
<p>We&#8217;ll be heading down to &#8220;the Brenin&#8221; on Saturday for the <a href="http://www.thebmc.co.uk/News.aspx?id=2207">BMC Cymru &#8220;Fun Day&#8221;</a>. I only recently found out about it so no workshops for me, but the evening events should prove to be interesting. Especially, the Ray Woods and Martin Reeves presentation on climbing photography. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2007%2F11%2F20%2Fwinter-days%2F&amp;seed_title=Winter+days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
