<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Cowburn — Freelance iPhone &#38; iPad Developer &#187; Outdoors</title>
	<atom:link href="http://neilcowburn.com/category/outdoors/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilcowburn.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 09:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Virtual Earth vs Google Maps</title>
		<link>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F01%2F27%2Fvirtual-earth-vs-google-maps%2F&amp;seed_title=Virtual+Earth+vs+Google+Maps&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=virtual-earth-vs-google-maps</link>
		<comments>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F01%2F27%2Fvirtual-earth-vs-google-maps%2F&amp;seed_title=Virtual+Earth+vs+Google+Maps#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:52:01 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://www.neilcowburn.com/blog/2008/01/27/virtual-earth-vs-google-maps/</guid>
		<description><![CDATA[I&#8217;m planning on using either Virtual Earth or Google Maps for a little Ruby on Rails project so I thought I&#8217;d compare how the satellite imaging weighed up from both service providers. You can see the results below. The images are at exactly the same location (53&#176; 5&apos; 47.4756&#34; N, 3&#176; 56&apos; 51.6294&#34; E; aka [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m planning on using either Virtual Earth or Google Maps for a little Ruby on Rails project so I thought I&#8217;d compare how the satellite imaging weighed up from both service providers. You can see the results below. The images are at exactly the same location (53&deg; 5&apos; 47.4756&quot; N, 3&deg; 56&apos; 51.6294&quot; E; aka <i>RAC Boulders</i>).</p>
<p style="text-align: center;"><img src="http://www.neilcowburn.com/wp-content/uploads/2008/01/mappingcomparison.png" alt="Mapping Comparison" border="0" /></p>
<p>I find the Virtual Earth image to be a little too bleached, while the Google Maps image is not vibrant enough to give the same level of detail as the Virtual Earth image. Which do you prefer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilcowburn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fneilcowburn.com%2F2008%2F01%2F27%2Fvirtual-earth-vs-google-maps%2F&amp;seed_title=Virtual+Earth+vs+Google+Maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
